Albert Cole
Rae Robinson
Brian Overton
Doug Stafford
Paul Douglas
Derek Harris
Ross Urquhart
Rudy Blohon
Darl DiMillo
Gerald Fallu
Maurice Forgues
Earl Hartwig
Don Raymond
Norm Patenaude
Eric Fransky
Brian Prosser
Wayne Attfield
Lars Krantz
Bob Pepin
Bill Coulter
Harold Campbell
Lee McCormack
John Tobin
Dave Scott
Roberto Ierullo
Glen Russell
Dave Bowman
Rick Takahara
Terry Kuzma
Michel Lalonde
Ian MacLatchy
Ed Warren
Dan Cogliati
Gary Attfield
Steve Hall
Rick Weber
Tom Hayward
Mel Swenson
Howard Friendly
Doug Woods
John Morris
Bob Walsh
Jeff Sanderson
List of spares: Ken McCarvill, John Kiedrowski, Ray Barnes, Jim Henneberry, Jim Raina, Terry Perkins, Darl Dimillo
Revised Schedule! Update on January 8th, changes marked in bold.
Date | Game 1 | Game 2 | Game 3 | Game 4 |
---|---|---|---|---|
Wednesday, January 3rd | Team 1 vs Team 3 | Team 2 vs Team 4 | Team 5 vs Team 8 | Team 6 vs Team 9 |
Monday, January 8th | Team 1 vs Team 8 | Team 5 vs Team 10 | Team 2 vs Team 3 | Team 6 vs Team 7 |
Wednesday, January 10th | Team 4 vs Team 9 | |||
Monday, January 15th | Team 7 vs Team 10 | Team 4 vs Team 6 | Team 3 vs Team 9 | |
Wednesday, January 17th | Invitational Bonspiel | |||
Monday, January 22nd | CH School | |||
Wednesday, January 24th | Team 5 vs Team 7 | Team 1 vs Team 10 | Team 3 vs Team 8 | Team 2 vs Team 9 |
Monday, January 29th | CH School | |||
Wednesday, January 31st | Team 8 vs Team 10 | Team 2 vs Team 6 | Team 1 vs Team 5 | Team 4 vs Team 7 |
Monday, February 5th | CH School (Week of Manotick Spiel) | |||
Monday, February 12th | CH School | |||
Wednesday, February 14th | Team 3 vs Team 10 | Team 1 vs Team 6 | Team 7 vs Team 9 | Team 2 vs Team 8 |
Monday, February 19th | CH School | |||
Wednesday, February 21st | Day Men / Women | |||
Monday, February 26th | CH School | |||
Wednesday, February 28th | Team 3 vs Team 7 | Team 1 vs Team 4 | Team 6 vs Team 8 | Team 5 vs Team 9 |
Monday, March 5th | Team 1 vs Team 9 | Team 4 vs Team 5 | Team 2 vs Team 10 | |
Wednesday, March 7th | Team 4 vs Team 8 | Team 3 vs Team 5 | Team 2 vs Team 7 | Team 6 vs Team 10 |
Monday, March 12th | Open | |||
Wednesday, March 14th | City of Ottawa Bonspiel | |||
Monday, March 19th | Team 3 vs Team 6 | |||
Wednesday, March 21st | Team 2 vs Team 5 | Team 8 vs Team 9 | Team 4 vs Team 10 | Team 1 vs Team 7 |
Monday, March 26th | Team 7 vs Team 8 | |||
Wednesday, March 28th | Team 9 vs Team 10 | Team 5 vs Team 6 | Team 1 vs Team 2 | Team 3 vs Team 4 |
NOTE: When required, teams may reschedule games to open ice on Monday PMs. Please indicate on the schedule posted in the locker room when you do so.
Updated on Monday January 8th, 2018